Notice type
Government Notice
Notification of Planning Applications Registered
Notice ID
Public Authorities / Department
Planning
Publication date
|
|
||||||||||||||
| GOVERNMENT OF BERMUDA | ||||||||||||||
| Department of Planning | ||||||||||||||
| Dame Lois Browne-Evans Building, 58 Court Street, Hamilton HM 12, Bermuda Phone: (441) 295-5151 Fax: (441) 295-4100 |
||||||||||||||
| LISTING OF PLAN APPLICATIONS REGISTERED (FOR ADVERTISEMENT) | ||||||||||||||
| Applications registered between and | ||||||||||||||
| Advertised on 10/04/2019 | This list was printed on 10/03/2019 | |||||||||||||
| Objections to applications must be received within 14 days of the date advertised (October 18, 2019) | ||||||||||||||
| Summary of Application Details | ||||||||||||||
| The applications shown below are available for review on the EnerGov Customer Self Service Portal (https://planningenergov.gov.bm/EnerGov_Prod/SelfService#/home), or during normal working hours at the Department of Planning, 5th Floor, Dame Lois Browne Evans Building, 58 Court Street, Hamilton HM 12. | ||||||||||||||
| Any person wishing to object must do so within 14 days of the date advertised (10/18/2019) | ||||||||||||||
| Letters of objection should state any interest which the objector(s) may have in property nearby, supply an address at which notice may be served on the objector(s), and provide a concise statement of the grounds of the objection. | ||||||||||||||
| For further information on the objection procedure see the Development and Planning (Applications Procedure) Rules 1997. | ||||||||||||||
| Application | Application # | |||||||||||||
| Sandys | ||||||||||||||
| Argus Banks Ltd. | PLAN-0035-19 | |||||||||||||
| 180 Somerset Road Sandys BM MA06 |
||||||||||||||
| Proposed Floating Dock Systems to Expand Existing Marina | ||||||||||||||
| (In-Principle Approval) | ||||||||||||||
| Southampton | ||||||||||||||
| Shirley Ming | PLAN-0036-19 | |||||||||||||
| 23 Riviera Road Southampton BM SN03 |
||||||||||||||
| Proposed Pool, Pool Pump Room and 8ft Retaining Wall | ||||||||||||||
| (Final Approval) | ||||||||||||||
| Ryan Taylor | PLAN-0041-19 | |||||||||||||
| 13 Lighthouse Road Southampton BM SN02 |
||||||||||||||
| Convert Existing Pool House into 2nd Dwelling Unit by Internal Conversion | ||||||||||||||
| (Final Approval) | ||||||||||||||
| Warwick | ||||||||||||||
| MacLellan and Associates | PLAN-0059-19 | |||||||||||||
| 60 South Road Warwick BM WK08 |
||||||||||||||
| Revisions to Phase I Application (P0300/14) Bermudiana Beach Resort: Additions and Alterations to Existing Site Landscaping and Residential Facilities (Pool and Unit Elevators) to Create a Condo-Hotel Development | ||||||||||||||
| (Final Approval) | ||||||||||||||
| Frank Bento | PLAN-0062-19 | |||||||||||||
| 1 Windy Ridge Road Warwick BM PG01 |
||||||||||||||
| Create New Access for Door at Existing Storage Area | ||||||||||||||
| (Final Approval) | ||||||||||||||
| Derek Burrows | PLAN-0057-19 | |||||||||||||
| 18 Pearman's Hill West Warwick BM WK03 |
||||||||||||||
| Proposed Construction of a Basement including Excavation and (2) Two Stairways, Enclosing Porch to Incorporate Existing Bedroom, New Porches at Entrance of Apartment and Main House, Relocate Laundry Entrance to Main House, Relocate Eastern Entrance to Main House. Renovate Kitchen and Relocate Windows. | ||||||||||||||
| (Final Approval) | ||||||||||||||
| Paget | ||||||||||||||
| Sting Ray Trust | PLAN-0066-19 | |||||||||||||
| 21 Happy Talk Lane Paget BM DV04 |
||||||||||||||
| Proposed Addition to Existing Cottage, New Covered Porch, Proposed Pool, Relocate Cess Pit, Remove Existing Driveway. | ||||||||||||||
| (Final Approval) | ||||||||||||||
| Gilbert Lopes | PLAN-0050-19 | |||||||||||||
| 70 Middle Road Paget BM PG03 |
||||||||||||||
| Proposed 10 New Dwelling Units (1 Bedroom with 1 Bathroom) with Utility Enclosure Parking for 13 Cars & Bikes and Trash Enclosure (10 Units Total). | ||||||||||||||
| (Final Approval) | ||||||||||||||
| Pembroke | ||||||||||||||
| The Garden Market | PLAN-0065-19 | |||||||||||||
| 13 Serpentine Road Pembroke BM HM07 |
||||||||||||||
| Demolish Existing Roof to Install New Raised Roof. Proposed Office. Proposed Concrete Plinth for New Fridge/Freezer Condensers. Repair Driveway. | ||||||||||||||
| (Final Approval) | ||||||||||||||
| City of Hamilton | ||||||||||||||
| Corporation of Hamilton | PLAN-0049-19 | |||||||||||||
| 13 Dundonald St West | ||||||||||||||
| Proposed New Storage Building for Street Cleaning Vehicles, Door & Window Upgrades to Existing Workshop Building, New Chain Link Fence with Gate and Hedge | ||||||||||||||
| (In-Principle Approval) | ||||||||||||||
| Smiths | ||||||||||||||
| John Gardner | PLAN-0021-19 | |||||||||||||
| 64 Harrington Sound Road Smiths BM FL08 |
||||||||||||||
| Internal Conversion to Create 2nd Dwelling Unit in Main House (1 new unit, 3 total) | ||||||||||||||
| (Final Approval) | ||||||||||||||